Club Officers
| Role | Name | Phone | 
|---|---|---|
| President | Greg McCarley | XXX-XXX-XXXX | 
| 1st Vice President | Darrell Mayzes | XXX-XXX-XXXX | 
| 2nd Vice President | Dave Bare | XXX-XXX-XXXX | 
| Secretary | David Pearson | XXX-XXX-XXXX | 
| Treasurer | Larry Evans | XXX-XXX-XXXX | 
| I.P.President | Kevin James Gambel | XXX-XXX-XXXX | 
Club Directors
| Role | Name | Phone | 
|---|---|---|
| 1 year | Sam Day | XXX-XXX-XXXX | 
| 1 year | Bryan Bare | XXX-XXX-XXXX | 
| 1 year | John Hirst | XXX-XXX-XXXX | 
| 2 year | Brodie Adshead | XXX-XXX-XXXX | 
| 2 year | Dave Armstrong | XXX-XXX-XXXX | 
| 2 year | Terje Løvøy | XXX-XXX-XXXX |